Tokyo stock market February 20
4502 Takeda Chemical Industries 4470 +20 (+0.45%)
4689 Yahoo 1920000 +0 (+0.00%)
5411 JFE Holdings 2700 -20 (-0.74%)
6701 NEC 805 +17 (+2.16%)
7203 TOYOTA MOTOR 3720 +10 (+0.27%)
7751 CANON 5250 +20 (+0.38%)
8035 Tokyo Electron 6950 -140 (-1.97%)
8183 SEVEN-ELEVEN JAPAN 3270 +0 (+0.00%)
8307 UFJ Holdings 475000 -6000 (-1.25%)
9433 KDDI 586000 -21000 (-3.46%)
emerging market
4723 Goodwill Group 320000 +11000 (+3.56%)
4755 Rakuten 544000 -17000 (-3.03%)